THE K9™ PC FR
THE K9™ PC FR is a high flowability, low warpage UL94-V0 rated flame retardant PC material.
Suggested Printing Parameters
| Nozzle temperature | 260 ~ 300℃ |
| Bed temperature | 100 ~ 120℃ |
| Bed modification | Tape or glue |
| Active cooling fan | 0~50%% |
| Layer height | 0.2mm |
| Shell thickness | ≥ 0.8mm |
| Print speed | ≤ 500mm/s |
Technical Data Sheet (TDS)
| Material Properties | Typical Value | Test Method |
|---|---|---|
| Melt temperature (HDT)² | ~230℃ | ISO 11357 |
| Melt flow rate (MFR)¹ | 15~20g/10min | ISO 1133 |
| Heat deflection temperature (HDT)² | 111℃ | ISO 75 |
| Vicat softening temperature (VST)³ | 122℃ | ISO 306 |
| Density | 1.18~1.20g/cm³ | ISO 1183 |
| Odor | Odorless | / |
| Solubility | Insoluble in water | / |
Select a color
Weight options:
: 1kg, 3kg, 5kg

