Suggested Printing Parameters
| Nozzle temperature | 200 ~ 240℃ |
| Bed temperature | 35 ~ 55℃ |
| Bed modification | PEI frosted board |
| Active cooling fan | ON,50 ~ 100% |
| Layer height | 0.2mm |
| Shell thickness | ≥ 0.8mm |
| Print speed | ≤ 250mm/s |
Technical Data Sheet (TDS)
| Material Properties | Typical Value | Test Method |
|---|---|---|
| Melt temperature | ~160℃ | ISO 11357 |
| Glass transition temperature | ~60℃ | ISO 11357 |
| Melt flow rate (MFR)¹ | 10~20g/10min | ISO 1133 |
| Heat deflection temperature (HDT)² | 53℃(before annealing)/ 182℃(after annealing) | ISO 75 |
| Vicat softening temperature (VST)³ | 73℃ | ISO 306 |
| Density | 1.19~1.21g/cm³ | ISO 1183 |
| Odor | Odorless | / |
| Solubility | Insoluble in water | / |
Select a color
Weight options:
: 1kg, 3kg, 5kg
THE K3™ PLA
This filament renowned for its ease of use, excellent print quality, and wide range of applications. This standard material offers a perfect balance of strength, flexibility, and heat resistance, making it suitable for both beginners and experienced 3D printing enthusiasts.

